Properties | ASDM* Regulations | Parameters |
---|---|---|
Tensile Strength ( 23℃ ) | D638-52T | 1,500 - 3,000 lb./sq.in |
Elongation( 23℃ ) | D638-52T | 100-200 % |
Hardness | D676-49T | D50-D60 |
Coefficient of linear thermal exansion ( 23℃ to 38℃ ) | D696-44 | 5.5 X 10 to the -5 power |
Heat-distortion (66 lb./sq.in.) | D6488-45T | 121℃ |
Dielectric strength (short time, 0.080”) | D150-54T | 400-500 v/mil |
Water-absortion | D570-42 | < 0.01% |
Flamability | D635-44 | non-flamable |
Specific Gravity | D792-50 | 2.1-2.2 |
Resistance to weathering | - | Unaffected upto 25 yrs in temperate zones |
UV resistance | - | excellent |
ASDM - American Society for Testing and Material
House Range | Metric system | Imperial system |
---|---|---|
Minimum | 0.8×1.6mm | 1/32×1/16 |
Maximum | 25.0×28.0 | 1×1-1/16 |
WEBTEX PTFE Hose Supplier is ISO 9001:2015 Certificated Company
- Operating temperature:260℃ (Melting point:327℃)
- PTFE is the artificial material with the lowest coefficient of friction
- Inert to all chemical solvents except molten alkali
- Very low water absorption, very low penetration, insoluble
- We have a wide range of metric and imperial sizes that meet AWG standards.
- Food grade, manufactured from FDA 21 CFR 177.155 approved raw materials
- Anti-radiation, anti-static