PLA vs Polyester vs Nylon
| Properties | PLA Fiber | Polyester | Nylon |
|---|---|---|---|
| Tenacity | 3~7 g/d (Avg. 4 g/d) | 3~8 g/d | 4~9 g/d |
| Melting Point | 165-175℃ | 265℃ | 215℃ |
| Specific Weight | 1.27g/cm3 | 1.38g/cm3 | 1.14g/cm3 |
| Moisture Regain | 0.4~0.6% | 0.2~0.4% | 4.2% |
| Elongation | 25~35% | 12~50% | 20~60% |
| Elastic Recovery (5% Extension) | 93% | 65% | 89% |
| Flammability/Smoke | Low smoke | High smoke | Middle smoke |
| Heat of combustion | 4,500 cal/g | 5,500 cal/g | 7,400 cal/g |
| Dyeing Process | Disperse Dyes | Disperse Dyes | Acid Dyes |
| Dyeing Temperature | 100℃ | 130℃ | 100℃ |
Advantages of WEBTEX PLA Fiber
● Fully Biodgradable
● Low Flammability (LOI 26~27)
● Comfort
● Greater Hygroscopicity
● Good Wrinkle Resistance
● No Toxic
● Low Flammability (LOI 26~27)
● Comfort
● Greater Hygroscopicity
● Good Wrinkle Resistance
● No Toxic
● Faster Drying Capacity
● Reduced Shrinkage
● Fully Biocompatible
● Low Smoky
● Reduced Shrinkage
● Fully Biocompatible
● Low Smoky


